| Day | Min | Max | Summary |
|---|---|---|---|
| Sun, 15 Nov | 21°F | 46°F | Sunny |
| Mon, 16 Nov | 25°F | 48°F | Mostly Sunny |
| Tue, 17 Nov | 34°F | 54°F | Mostly Sunny |
| Wed, 18 Nov | 37°F | 54°F | Mostly Sunny |
| Thu, 19 Nov | 46°F | 54°F | Slight Chance Light Rain then Partly Sunny |
| Fri, 20 Nov | 36°F | 52°F | Partly Sunny then Slight Chance Light Rain |
| Sat, 21 Nov | 45°F | 55°F | Light Rain Likely |
