| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 15 Sep | 55°F | 72°F | Mostly Cloudy |
| Wed, 16 Sep | 46°F | 72°F | Mostly Sunny |
| Thu, 17 Sep | 52°F | 75°F | Chance Rain Showers then Partly Sunny |
| Fri, 18 Sep | 52°F | 64°F | Rain Showers |
| Sat, 19 Sep | 52°F | 66°F | Showers And Thunderstorms |
| Sun, 20 Sep | 52°F | 68°F | Chance Rain Showers |
| Mon, 21 Sep | 48°F | 68°F | Slight Chance Rain Showers |
